Sensex
76,478.67 profit arw -249.70 (-0.33%)
Nifty
23,865.75 profit arw -80.50 (-0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 30-Jun-2026 PE 16000.0 1,552.80
OPTIDX MIDCPNIFTY 30-Jun-2026 PE 12100.0 0.05
OPTIDX MIDCPNIFTY 30-Jun-2026 PE 13125.0 0.05
OPTSTK CROMPTON 30-Jun-2026 PE 285.0 9.00
OPTSTK MOTHERSON 30-Jun-2026 PE 128.0 0.01
OPTSTK HYUNDAI 30-Jun-2026 PE 1820.0 0.05
OPTIDX BANKNIFTY 30-Jun-2026 PE 46700.0 1.45
OPTSTK TRENT 30-Jun-2026 PE 2780.0 0.70
OPTSTK JUBLFOOD 30-Jun-2026 PE 405.0 0.05
OPTSTK NATIONALUM 30-Jun-2026 PE 395.0 55.60

INDIAN INDICES

Sensex

76,478.67 -249.70 (-0.33%)

Nifty

23,865.75 -80.50 (-0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

22,881.03 -145.66(-0.63%)