Sensex
77,092.95 profit arw 159.36 (0.21%)
Nifty
24,101.40 profit arw 10.55 (0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK MUTHOOTFIN 29-Sep-2026 PE 2600.0 4.25
OPTSTK TATASTEEL 29-Sep-2026 PE 207.5 18.82
OPTSTK COLPAL 29-Sep-2026 PE 1880.0 57.85
OPTSTK ABCAPITAL 29-Sep-2026 PE 440.0 32.50
OPTSTK POWERINDIA 29-Sep-2026 PE 26000.0 29.00
OPTSTK JUBLFOOD 29-Sep-2026 PE 475.0 7.50
OPTSTK PIDILITIND 29-Sep-2026 PE 1680.0 52.80
OPTSTK BOSCHLTD 29-Sep-2026 PE 46500.0 386.35
OPTSTK GRASIM 29-Sep-2026 PE 3400.0 150.05
OPTSTK BANDHANBNK 29-Sep-2026 PE 200.0 29.13

INDIAN INDICES

Sensex

77,092.95 159.36 (0.21%)

Nifty

24,101.40 10.55 (0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,565.75 -87.23(-0.34%)