Sensex
77,264.51 profit arw 330.92 (0.43%)
Nifty
24,175.65 profit arw 84.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK COALINDIA 29-Sep-2026 PE 440.0 40.20
OPTSTK BAJFINANCE 29-Sep-2026 PE 1150.0 70.70
OPTSTK POWERGRID 29-Sep-2026 PE 245.0 0.25
OPTSTK POWERGRID 29-Sep-2026 PE 275.0 9.40
OPTSTK POWERGRID 29-Sep-2026 PE 280.0 13.80
OPTSTK PATANJALI 29-Sep-2026 PE 355.0 12.80
OPTSTK FORCEMOT 29-Sep-2026 PE 17500.0 763.55
OPTSTK HAL 29-Sep-2026 PE 5050.0 250.05
OPTSTK IOC 29-Sep-2026 PE 120.0 0.14
OPTSTK NESTLEIND 29-Sep-2026 PE 1490.0 50.55

INDIAN INDICES

Sensex

77,264.51 330.92 (0.43%)

Nifty

24,175.65 84.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,584.80 19.05(0.07%)