Sensex
83,283.99 profit arw -286.36 (-0.34%)
Nifty
25,549.90 profit arw -144.45 (-0.56%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK IOC 27-Jan-2026 PE 149.0 0.21
OPTSTK MANAPPURAM 27-Jan-2026 PE 260.0 0.15
OPTSTK CDSL 27-Jan-2026 PE 1260.0 1.45
OPTSTK GRASIM 27-Jan-2026 PE 2820.0 43.00
OPTSTK CIPLA 27-Jan-2026 PE 1460.0 71.60
OPTSTK GODREJPROP 27-Jan-2026 PE 2000.0 195.70
OPTSTK GODREJPROP 27-Jan-2026 PE 1940.0 138.70
OPTSTK ONGC 27-Jan-2026 PE 249.0 6.21
OPTIDX MIDCPNIFTY 27-Jan-2026 PE 14150.0 505.65
OPTSTK TIINDIA 27-Jan-2026 PE 2360.0 30.65

INDIAN INDICES

Sensex

83,283.99 -286.36 (-0.34%)

Nifty

25,549.90 -144.45 (-0.56%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,844.97 -78.66(-0.29%)