Sensex
77,100.47 profit arw 109.25 (0.14%)
Nifty
24,056.00 profit arw 34.35 (0.14%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 30-Jun-2026 PE 21250.0 0.85
OPTIDX BANKNIFTY 30-Jun-2026 PE 43000.0 0.65
OPTSTK BHARTIARTL 30-Jun-2026 PE 1880.0 27.05
OPTIDX MIDCPNIFTY 30-Jun-2026 PE 14375.0 38.50
OPTIDX MIDCPNIFTY 30-Jun-2026 PE 14250.0 15.75
OPTSTK MUTHOOTFIN 30-Jun-2026 PE 3000.0 21.95
OPTSTK VEDL 30-Jun-2026 PE 270.0 2.65
OPTSTK BAJAJ-AUTO 30-Jun-2026 PE 9800.0 38.25
OPTSTK TRENT 30-Jun-2026 PE 3200.0 20.55
OPTSTK HEROMOTOCO 30-Jun-2026 PE 5000.0 117.20

INDIAN INDICES

Sensex

77,100.47 109.25 (0.14%)

Nifty

24,056.00 34.35 (0.14%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

22,671.87 -405.05(-1.76%)