Sensex
76,152.86 profit arw -417.49 (-0.55%)
Nifty
23,873.45 profit arw -41.00 (-0.17%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX BANKNIFTY 29-Sep-2026 PE 59200.0 1,617.85
OPTSTK SBILIFE 29-Sep-2026 PE 1740.0 43.45
OPTSTK POLICYBZR 29-Sep-2026 PE 1840.0 48.30
OPTSTK INDHOTEL 29-Sep-2026 PE 690.0 2.50
OPTSTK POWERINDIA 29-Sep-2026 PE 31500.0 740.90
OPTSTK WAAREEENER 29-Sep-2026 PE 2550.0 51.45
OPTSTK TVSMOTOR 29-Sep-2026 PE 4300.0 160.85
OPTSTK UNITDSPR 29-Sep-2026 PE 1480.0 27.25
OPTSTK TECHM 29-Sep-2026 PE 1520.0 10.25
OPTSTK CIPLA 29-Sep-2026 PE 1320.0 5.60

INDIAN INDICES

Sensex

76,152.86 -417.49 (-0.55%)

Nifty

23,873.45 -41.00 (-0.17%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,171.10 -140.11(-0.55%)