Sensex
76,728.37 profit arw -372.10 (-0.48%)
Nifty
23,946.25 profit arw -109.75 (-0.46%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GMRAIRPORT 30-Jun-2026 PE 109.0 0.13
OPTSTK GMRAIRPORT 30-Jun-2026 PE 108.0 0.08
OPTSTK HEROMOTOCO 30-Jun-2026 PE 5000.0 138.90
OPTSTK OFSS 30-Jun-2026 PE 9800.0 2.15
OPTSTK HCLTECH 30-Jun-2026 PE 1120.0 22.45
OPTSTK PERSISTENT 30-Jun-2026 PE 4800.0 488.85
OPTSTK PAYTM 30-Jun-2026 PE 1080.0 0.55
OPTSTK MAZDOCK 30-Jun-2026 PE 2500.0 42.95
OPTSTK SBILIFE 30-Jun-2026 PE 1740.0 0.75
OPTSTK CDSL 30-Jun-2026 PE 1260.0 0.10

INDIAN INDICES

Sensex

76,728.37 -372.10 (-0.48%)

Nifty

23,946.25 -109.75 (-0.46%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,026.69 354.82(1.57%)