Sensex
73,422.62 profit arw 298.79 (0.41%)
Nifty
22,679.50 profit arw 79.50 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Last Price (₹)
OPTSTK JSWSTEEL 27-Oct-2026 CE 1300.0 0.60
OPTSTK ANGELONE 27-Oct-2026 CE 280.0 5.35
OPTSTK OFSS 27-Oct-2026 CE 10400.0 9.10
OPTIDX NIFTY 27-Oct-2026 CE 21900.0 850.00
OPTSTK KOTAKBANK 27-Oct-2026 CE 470.0 0.05
OPTSTK INFY 27-Oct-2026 CE 1060.0 89.30
OPTSTK ATHERENERG 27-Oct-2026 CE 1440.0 19.20
OPTSTK ATHERENERG 27-Oct-2026 CE 1480.0 9.10
OPTSTK MUTHOOTFIN 27-Oct-2026 CE 2350.0 45.00
OPTIDX FINNIFTY 27-Oct-2026 CE 27000.0 0.60

INDIAN INDICES

Sensex

73,422.62 298.79 (0.41%)

Nifty

22,679.50 79.50 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,219.14 125.76(0.54%)