Sensex
77,264.51 profit arw 330.92 (0.43%)
Nifty
24,175.65 profit arw 84.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK HINDPETRO 29-Sep-2026 CE 380.0 4.75
OPTSTK CHOLAFIN 29-Sep-2026 CE 1900.0 36.60
OPTSTK RECLTD 29-Sep-2026 CE 330.0 3.20
OPTSTK SOLARINDS 29-Sep-2026 CE 20000.0 910.00
OPTSTK HDFCLIFE 29-Sep-2026 CE 560.0 7.00
OPTSTK DLF 29-Sep-2026 CE 690.0 14.90
OPTSTK SAGILITY 29-Sep-2026 CE 48.0 1.44
OPTSTK KAYNES 29-Sep-2026 CE 4400.0 49.45
OPTSTK GODREJPROP 29-Sep-2026 CE 2200.0 17.45
OPTSTK KALYANKJIL 29-Sep-2026 CE 610.0 30.05

INDIAN INDICES

Sensex

77,264.51 330.92 (0.43%)

Nifty

24,175.65 84.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,584.80 19.05(0.07%)