Sensex
73,583.22 profit arw -1,690.23 (-2.25%)
Nifty
22,819.60 profit arw -486.85 (-2.09%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK IREDA 30-Mar-2026 CE 113.0 1.96
OPTSTK IREDA 30-Mar-2026 CE 141.0 0.02
OPTSTK IREDA 30-Mar-2026 CE 112.0 3.10
OPTSTK UNIONBANK 30-Mar-2026 CE 160.0 14.01
OPTSTK HEROMOTOCO 30-Mar-2026 CE 6700.0 0.05
OPTSTK SBIN 30-Mar-2026 CE 930.0 111.00
OPTSTK SBIN 30-Mar-2026 CE 940.0 104.00
OPTSTK ABB 30-Mar-2026 CE 5650.0 395.00
OPTSTK JSWSTEEL 30-Mar-2026 CE 1050.0 87.25
OPTSTK JSWSTEEL 30-Mar-2026 CE 1420.0 0.05

INDIAN INDICES

Sensex

73,583.22 -1,690.23 (-2.25%)

Nifty

22,819.60 -486.85 (-2.09%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,951.89 95.45(0.38%)