Sensex
84,587.01 profit arw -313.70 (-0.37%)
Nifty
25,884.80 profit arw -74.70 (-0.29%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SBIN 25-Nov-2025 CE 1020.0 0.05
OPTSTK SHRIRAMFIN 25-Nov-2025 CE 830.0 11.00
OPTSTK MFSL 25-Nov-2025 CE 1700.0 0.05
OPTSTK GODREJPROP 25-Nov-2025 CE 2100.0 1.00
OPTSTK SBILIFE 25-Nov-2025 CE 2060.0 0.05
OPTSTK INDUSTOWER 25-Nov-2025 CE 405.0 0.05
OPTIDX FINNIFTY 25-Nov-2025 CE 29300.0 0.10
OPTSTK GRASIM 25-Nov-2025 CE 2800.0 0.05
OPTIDX BANKNIFTY 25-Nov-2025 CE 55500.0 3,324.65
OPTSTK INDUSINDBK 25-Nov-2025 CE 850.0 0.05

INDIAN INDICES

Sensex

84,587.01 -313.70 (-0.37%)

Nifty

25,884.80 -74.70 (-0.29%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,894.56 178.05(0.69%)