Sensex
77,100.47 profit arw 109.25 (0.14%)
Nifty
24,056.00 profit arw 34.35 (0.14%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK LICHSGFIN 30-Jun-2026 CE 490.0 59.00
OPTSTK LICHSGFIN 30-Jun-2026 CE 535.0 16.00
OPTSTK SRF 30-Jun-2026 CE 2500.0 249.00
OPTSTK GAIL 30-Jun-2026 CE 153.0 21.32
OPTSTK GAIL 30-Jun-2026 CE 187.0 0.10
OPTSTK GAIL 30-Jun-2026 CE 166.0 9.10
OPTSTK GAIL 30-Jun-2026 CE 156.0 19.16
OPTSTK HYUNDAI 30-Jun-2026 CE 1820.0 145.95
OPTSTK CIPLA 30-Jun-2026 CE 1300.0 146.00
OPTSTK POWERGRID 30-Jun-2026 CE 350.0 0.05

INDIAN INDICES

Sensex

77,100.47 109.25 (0.14%)

Nifty

24,056.00 34.35 (0.14%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

22,671.87 -405.05(-1.76%)