Sensex
77,100.47 profit arw 109.25 (0.14%)
Nifty
24,056.00 profit arw 34.35 (0.14%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK NATIONALUM 30-Jun-2026 CE 470.0 0.05
OPTSTK NATIONALUM 30-Jun-2026 CE 310.0 23.60
OPTSTK MPHASIS 30-Jun-2026 CE 2760.0 0.10
OPTSTK MPHASIS 30-Jun-2026 CE 2520.0 0.50
OPTSTK TATACONSUM 30-Jun-2026 CE 1270.0 0.15
OPTSTK ETERNAL 30-Jun-2026 CE 292.5 0.05
OPTSTK ETERNAL 30-Jun-2026 CE 220.0 37.00
OPTSTK ETERNAL 30-Jun-2026 CE 235.0 21.70
OPTSTK GODFRYPHLP 30-Jun-2026 CE 2800.0 0.60
OPTSTK GODFRYPHLP 30-Jun-2026 CE 2480.0 1.50

INDIAN INDICES

Sensex

77,100.47 109.25 (0.14%)

Nifty

24,056.00 34.35 (0.14%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

22,671.87 -405.05(-1.76%)