Sensex
84,587.01 profit arw -313.70 (-0.37%)
Nifty
25,884.80 profit arw -74.70 (-0.29%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK NCC 25-Nov-2025 CE 245.0 0.01
OPTSTK NCC 25-Nov-2025 CE 222.5 0.01
OPTSTK PPLPHARMA 25-Nov-2025 CE 222.5 0.01
OPTSTK HFCL 25-Nov-2025 CE 69.0 1.63
OPTSTK HFCL 25-Nov-2025 CE 83.0 0.01
OPTSTK RECLTD 25-Nov-2025 CE 345.0 6.25
OPTSTK RVNL 25-Nov-2025 CE 400.0 0.05
OPTSTK PGEL 25-Nov-2025 CE 470.0 107.90
OPTSTK PGEL 25-Nov-2025 CE 490.0 85.00
OPTSTK SIEMENS 25-Nov-2025 CE 2750.0 430.30

INDIAN INDICES

Sensex

84,587.01 -313.70 (-0.37%)

Nifty

25,884.80 -74.70 (-0.29%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,894.56 178.05(0.69%)