Sensex
77,656.09 profit arw 286.98 (0.37%)
Nifty
24,334.55 profit arw 115.50 (0.48%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK KALYANKJIL 25-Aug-2026 CE 370.0 262.20
OPTSTK PIDILITIND 25-Aug-2026 CE 1840.0 0.05
OPTSTK GRASIM 25-Aug-2026 CE 3640.0 0.20
OPTSTK GRASIM 25-Aug-2026 CE 3000.0 235.00
OPTSTK GRASIM 25-Aug-2026 CE 3020.0 205.00
OPTSTK BAJFINANCE 25-Aug-2026 CE 910.0 167.50
OPTSTK BAJFINANCE 25-Aug-2026 CE 920.0 154.00
OPTSTK BAJFINANCE 25-Aug-2026 CE 970.0 105.70
OPTSTK HDFCAMC 25-Aug-2026 CE 2350.0 274.00
OPTSTK HDFCAMC 25-Aug-2026 CE 2450.0 224.00

INDIAN INDICES

Sensex

77,656.09 286.98 (0.37%)

Nifty

24,334.55 115.50 (0.48%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,511.11 -6.23(-0.02%)