Sensex
84,587.01 profit arw -313.70 (-0.37%)
Nifty
25,884.80 profit arw -74.70 (-0.29%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX NIFTY 09-Dec-2025 CE 27800.0 1.60
OPTSTK ASIANPAINT 30-Dec-2025 CE 3100.0 10.75
OPTIDX MIDCPNIFTY 30-Dec-2025 CE 14700.0 24.70
OPTSTK TRENT 30-Dec-2025 CE 4700.0 21.00
OPTSTK LT 30-Dec-2025 CE 4200.0 18.80
OPTIDX BANKNIFTY 30-Dec-2025 CE 55000.0 4,140.00
OPTSTK JIOFIN 30-Dec-2025 CE 320.0 2.40
OPTSTK RELIANCE 30-Dec-2025 CE 1610.0 10.50
OPTSTK TATAPOWER 30-Dec-2025 CE 380.0 9.50
OPTIDX NIFTY 16-Dec-2025 CE 27200.0 8.60

INDIAN INDICES

Sensex

84,587.01 -313.70 (-0.37%)

Nifty

25,884.80 -74.70 (-0.29%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,894.56 178.05(0.69%)