Sensex
83,382.71 profit arw -244.98 (-0.29%)
Nifty
25,665.60 profit arw -66.70 (-0.26%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK UNITDSPR 27-Jan-2026 CE 1300.0 49.05
OPTSTK POWERINDIA 27-Jan-2026 CE 16750.0 667.00
OPTSTK TATAPOWER 27-Jan-2026 CE 435.0 0.15
OPTSTK NYKAA 27-Jan-2026 CE 272.5 0.70
OPTSTK ASTRAL 27-Jan-2026 CE 1380.0 95.00
OPTSTK IREDA 27-Jan-2026 CE 152.0 0.66
OPTSTK POWERGRID 27-Jan-2026 CE 295.0 0.25
OPTSTK BIOCON 27-Jan-2026 CE 445.0 0.45
OPTSTK BAJFINANCE 27-Jan-2026 CE 910.0 41.75
OPTSTK GODREJCP 27-Jan-2026 CE 1330.0 2.55

INDIAN INDICES

Sensex

83,382.71 -244.98 (-0.29%)

Nifty

25,665.60 -66.70 (-0.26%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,999.82 151.34(0.56%)