Sensex
84,587.01 profit arw -313.70 (-0.37%)
Nifty
25,884.80 profit arw -74.70 (-0.29%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK FEDERALBNK 30-Dec-2025 CE 252.5 7.86
OPTSTK DIXON 30-Dec-2025 CE 16500.0 51.65
OPTSTK COFORGE 30-Dec-2025 CE 1900.0 32.10
OPTSTK COFORGE 30-Dec-2025 CE 1820.0 67.25
OPTSTK INDUSTOWER 30-Dec-2025 CE 410.0 10.30
OPTSTK RELIANCE 30-Dec-2025 CE 1660.0 3.60
OPTSTK MARUTI 30-Dec-2025 CE 17000.0 60.30
OPTSTK KEI 30-Dec-2025 CE 4250.0 39.20
OPTSTK BHEL 30-Dec-2025 CE 290.0 7.05
OPTSTK RELIANCE 30-Dec-2025 CE 1530.0 42.60

INDIAN INDICES

Sensex

84,587.01 -313.70 (-0.37%)

Nifty

25,884.80 -74.70 (-0.29%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,894.56 178.05(0.69%)