Sensex
76,922.64 profit arw 443.97 (0.58%)
Nifty
24,005.85 profit arw 140.10 (0.59%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK IREDA 28-Jul-2026 CE 131.0 2.62
OPTSTK GRASIM 28-Jul-2026 CE 3280.0 21.00
OPTIDX NIFTY 14-Jul-2026 CE 23200.0 885.15
OPTIDX NIFTY 07-Jul-2026 CE 22950.0 1,088.40
OPTIDX NIFTY 28-Jul-2026 CE 22800.0 1,352.45
OPTSTK TATAPOWER 28-Jul-2026 CE 340.0 38.10
OPTSTK MOTHERSON 28-Jul-2026 CE 161.0 1.53
OPTSTK NBCC 28-Jul-2026 CE 118.0 0.83
OPTSTK ICICIGI 28-Jul-2026 CE 1860.0 17.80
OPTSTK GODREJPROP 28-Jul-2026 CE 1700.0 266.40

INDIAN INDICES

Sensex

76,922.64 443.97 (0.58%)

Nifty

24,005.85 140.10 (0.59%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

22,881.03 -145.66(-0.63%)