Sensex
84,587.01 profit arw -313.70 (-0.37%)
Nifty
25,884.80 profit arw -74.70 (-0.29%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK BANKBARODA 30-Dec-2025 CE 290.0 6.60
OPTSTK TCS 30-Dec-2025 CE 3140.0 65.65
OPTIDX MIDCPNIFTY 30-Dec-2025 CE 14800.0 15.50
OPTSTK HINDUNILVR 30-Dec-2025 CE 2400.0 36.50
OPTIDX NIFTY 16-Dec-2025 CE 26800.0 27.00
OPTSTK AXISBANK 30-Dec-2025 CE 1280.0 22.20
OPTIDX NIFTY 30-Dec-2025 CE 26450.0 162.10
OPTSTK BAJFINANCE 30-Dec-2025 CE 1050.0 7.15
OPTSTK DRREDDY 30-Dec-2025 CE 1240.0 29.60
OPTSTK BHARTIARTL 30-Dec-2025 CE 2240.0 15.70

INDIAN INDICES

Sensex

84,587.01 -313.70 (-0.37%)

Nifty

25,884.80 -74.70 (-0.29%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,894.56 178.05(0.69%)