Sensex
77,264.51 profit arw 330.92 (0.43%)
Nifty
24,175.65 profit arw 84.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK SBIN 29-Sep-2026 CE 1240.0 0.30
OPTSTK HYUNDAI 29-Sep-2026 CE 2340.0 28.80
OPTSTK SUNPHARMA 29-Sep-2026 CE 1880.0 66.05
OPTSTK SAIL 29-Sep-2026 CE 205.0 3.68
OPTSTK IDFCFIRSTB 29-Sep-2026 CE 93.0 0.19
OPTSTK SUPREMEIND 29-Sep-2026 CE 3950.0 24.45
OPTSTK SIEMENS 29-Sep-2026 CE 4350.0 34.35
OPTSTK TATACONSUM 29-Sep-2026 CE 1260.0 0.40
OPTSTK MANAPPURAM 29-Sep-2026 CE 385.0 2.10
OPTSTK PETRONET 29-Sep-2026 CE 310.0 1.55

INDIAN INDICES

Sensex

77,264.51 330.92 (0.43%)

Nifty

24,175.65 84.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,584.80 19.05(0.07%)