Sensex
78,285.07 profit arw 521.16 (0.67%)
Nifty
24,430.35 profit arw 159.50 (0.66%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK ALKEM 28-Jul-2026 CE 5650.0 118.15
OPTSTK GRASIM 28-Jul-2026 CE 3640.0 1.00
OPTSTK INDIGO 28-Jul-2026 CE 5950.0 14.00
OPTSTK UNIONBANK 28-Jul-2026 CE 167.5 3.28
OPTSTK HINDUNILVR 28-Jul-2026 CE 2140.0 89.30
OPTSTK PHOENIXLTD 28-Jul-2026 CE 2160.0 45.00
OPTSTK BOSCHLTD 28-Jul-2026 CE 41000.0 1,890.00
OPTSTK INFY 28-Jul-2026 CE 1130.0 9.60
OPTSTK INDHOTEL 28-Jul-2026 CE 820.0 1.05
OPTSTK HCLTECH 28-Jul-2026 CE 1280.0 3.60

INDIAN INDICES

Sensex

78,285.07 521.16 (0.67%)

Nifty

24,430.35 159.50 (0.66%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,616.33 266.29(1.14%)