Sensex
81,982.06 profit arw 72.43 (0.09%)
Nifty
25,197.15 profit arw 39.65 (0.16%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TVSMOTOR 27-Jan-2026 CE 3680.0 7.10
OPTSTK JIOFIN 27-Jan-2026 CE 305.0 0.10
OPTSTK TATAPOWER 27-Jan-2026 CE 357.5 1.45
OPTSTK LTF 27-Jan-2026 CE 325.0 0.10
OPTSTK POLYCAB 27-Jan-2026 CE 7800.0 2.00
OPTSTK NESTLEIND 27-Jan-2026 CE 1280.0 24.55
OPTSTK AMBER 27-Jan-2026 CE 6200.0 5.05
OPTSTK LTF 27-Jan-2026 CE 315.0 0.15
OPTSTK ADANIENT 27-Jan-2026 CE 2400.0 0.65
OPTSTK ANGELONE 27-Jan-2026 CE 2900.0 0.95

INDIAN INDICES

Sensex

81,982.06 72.43 (0.09%)

Nifty

25,197.15 39.65 (0.16%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,585.07 97.55(0.37%)