Sensex
81,909.63 profit arw -270.84 (-0.33%)
Nifty
25,157.50 profit arw -75.00 (-0.30%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK TITAN 27-Jan-2026 CE 4320.0 1.75
OPTSTK LUPIN 27-Jan-2026 CE 2260.0 1.70
OPTSTK BANKINDIA 27-Jan-2026 CE 163.0 1.66
OPTSTK SOLARINDS 27-Jan-2026 CE 12500.0 197.60
OPTSTK PPLPHARMA 27-Jan-2026 CE 160.0 0.95
OPTSTK ADANIGREEN 27-Jan-2026 CE 910.0 7.75
OPTSTK SRF 27-Jan-2026 CE 2960.0 1.50
OPTSTK JIOFIN 27-Jan-2026 CE 320.0 0.05
OPTIDX BANKNIFTY 27-Jan-2026 CE 65200.0 4.00
OPTSTK IEX 27-Jan-2026 CE 155.0 0.17

INDIAN INDICES

Sensex

81,909.63 -270.84 (-0.33%)

Nifty

25,157.50 -75.00 (-0.30%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,585.07 97.55(0.37%)