Sensex
78,180.72 profit arw -104.35 (-0.13%)
Nifty
24,398.70 profit arw -31.65 (-0.13%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK INDHOTEL 28-Jul-2026 CE 745.0 18.60
OPTSTK TRENT 28-Jul-2026 CE 3680.0 2.20
OPTSTK SUZLON 28-Jul-2026 CE 66.0 0.14
OPTSTK SBIN 28-Jul-2026 CE 1180.0 0.50
OPTIDX NIFTY 28-Jul-2026 CE 26050.0 4.10
OPTSTK POWERINDIA 28-Jul-2026 CE 36500.0 190.00
OPTSTK INFY 28-Jul-2026 CE 1300.0 0.90
OPTSTK LICI 28-Jul-2026 CE 470.0 2.15
OPTSTK INDIGO 28-Jul-2026 CE 5550.0 71.05
OPTSTK MPHASIS 28-Jul-2026 CE 2360.0 95.55

INDIAN INDICES

Sensex

78,180.72 -104.35 (-0.13%)

Nifty

24,398.70 -31.65 (-0.13%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,496.90 -119.43(-0.51%)