Sensex
83,594.41 profit arw -283.76 (-0.34%)
Nifty
25,662.20 profit arw -128.05 (-0.50%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTIDX MIDCPNIFTY 27-Jan-2026 CE 13650.0 166.55
OPTSTK TCS 27-Jan-2026 CE 3400.0 4.85
OPTIDX NIFTY 27-Jan-2026 CE 26550.0 20.25
OPTSTK MCX 27-Jan-2026 CE 2300.0 55.00
OPTSTK ITC 27-Jan-2026 CE 360.0 0.75
OPTSTK BSE 27-Jan-2026 CE 2850.0 76.20
OPTIDX BANKNIFTY 27-Jan-2026 CE 65000.0 7.90
OPTIDX NIFTY 27-Jan-2026 CE 27500.0 3.95
OPTIDX BANKNIFTY 27-Jan-2026 CE 61400.0 63.00
OPTIDX NIFTY 20-Jan-2026 CE 27050.0 2.25

INDIAN INDICES

Sensex

83,594.41 -283.76 (-0.34%)

Nifty

25,662.20 -128.05 (-0.50%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,848.48 240.00(0.90%)