Sensex
77,264.51 profit arw 330.92 (0.43%)
Nifty
24,175.65 profit arw 84.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK JSWSTEEL 29-Sep-2026 CE 1480.0 1.35
OPTSTK COCHINSHIP 29-Sep-2026 CE 1560.0 39.75
OPTSTK NATIONALUM 29-Sep-2026 CE 410.0 6.95
OPTSTK SUZLON 29-Sep-2026 CE 50.0 0.59
OPTSTK AMBER 29-Sep-2026 CE 7600.0 298.00
OPTSTK SBIN 29-Sep-2026 CE 1170.0 0.65
OPTSTK BRITANNIA 29-Sep-2026 CE 5350.0 87.00
OPTSTK TATAPOWER 29-Sep-2026 CE 390.0 0.75
OPTSTK CHOLAFIN 29-Sep-2026 CE 1940.0 24.20
OPTSTK BRITANNIA 29-Sep-2026 CE 5600.0 21.00

INDIAN INDICES

Sensex

77,264.51 330.92 (0.43%)

Nifty

24,175.65 84.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,584.80 19.05(0.07%)