Sensex
77,264.51 profit arw 330.92 (0.43%)
Nifty
24,175.65 profit arw 84.80 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below
Instrument Type Symbol Expiry Date Option Type Strike Price () Last Price ()
OPTSTK GAIL 29-Sep-2026 CE 180.0 0.98
OPTSTK SBIN 29-Sep-2026 CE 1160.0 0.90
OPTSTK GLENMARK 29-Sep-2026 CE 2440.0 122.50
OPTSTK RELIANCE 29-Sep-2026 CE 1430.0 1.15
OPTSTK ADANIGREEN 29-Sep-2026 CE 1300.0 51.05
OPTSTK BEL 29-Sep-2026 CE 435.0 1.95
OPTSTK OFSS 29-Sep-2026 CE 11800.0 699.00
OPTSTK MANKIND 29-Sep-2026 CE 2600.0 11.60
OPTSTK POWERINDIA 29-Sep-2026 CE 34500.0 810.85
OPTSTK LAURUSLABS 29-Sep-2026 CE 1800.0 123.60

INDIAN INDICES

Sensex

77,264.51 330.92 (0.43%)

Nifty

24,175.65 84.80 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,584.80 19.05(0.07%)