-460.30
(-0.62%)
-123.70
(-0.54%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 17-Jan-2025 | 15:27 | Gold set for third weekly gain on Fed rate cut hopes |
| 16-Jan-2025 | 15:10 | Gold jumps to $2730, silver nears ₹94,000 on rate cut bets |
| 15-Jan-2025 | 15:48 | Gold gains as dollar drags ahead of inflation data |
| 14-Jan-2025 | 15:47 | Bargain buying lift gold; eyes on US data |
| 13-Jan-2025 | 14:30 | Gold steadies near $2715 as uncertainty fuels demand |
| 10-Jan-2025 | 14:47 | MCX gold rallies to ₹78,415 on mcx, tops $2700 globally |
| 09-Jan-2025 | 15:05 | Gold hovers around three week top |
| 08-Jan-2025 | 14:43 | Gold prices flat as dollar strengthens |
| 06-Jan-2025 | 15:01 | Gold eases below $2660, silver steady above $30 |
| 02-Jan-2025 | 15:03 | Gold climbs above $2650; hits ₹77,000 on MCX |
INDIAN INDICES
73,249.39 -460.30 (-0.62%)
22,687.65 -123.70 (-0.54%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

