-460.30
(-0.62%)
-123.70
(-0.54%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 07-Apr-2025 | 14:20 | Gold gains ground as Trump's trade war shakes markets |
| 04-Apr-2025 | 14:57 | Gold dips below $3100 amid tariff tremors, but weekly shine stays |
| 03-Apr-2025 | 14:13 | Gold's rally cools as markets digest Trump's sweeping trade tariffs |
| 02-Apr-2025 | 14:21 | Gold rises above $3160 as US tariffs stoke uncertainty |
| 01-Apr-2025 | 14:31 | Gold hits record $3177 as Trump's tariffs fuel safe-haven rush |
| 28-Mar-2025 | 14:09 | Gold smashes record at $3124; nears Rs 90k mark on MCX |
| 27-Mar-2025 | 15:11 | Safe-haven demand pushes gold toward $3050 amid tariff fears |
| 26-Mar-2025 | 14:41 | Gold gains amid Fed signals and looming US tariffs |
| 25-Mar-2025 | 14:51 | Gold climbs past $3025 as investors seek safety before tariffs |
| 24-Mar-2025 | 14:30 | MCX gold slips as rupee gains, global gold stays strong |
INDIAN INDICES
73,249.39 -460.30 (-0.62%)
22,687.65 -123.70 (-0.54%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

