-460.30
(-0.62%)
-123.70
(-0.54%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 03-Feb-2025 | 15:22 | Dollar surge rattles gold, prices tumble from peak |
| 30-Jan-2025 | 14:23 | Gold rockets hits fresh highs of $2810; up 6% in January |
| 29-Jan-2025 | 15:15 | Gold sideways; eyes on Powell remarks |
| 28-Jan-2025 | 14:49 | Gold climbs amid tariff tensions and Fed policy meet |
| 27-Jan-2025 | 13:41 | Gold slips below $2760 as Fed pause looms |
| 24-Jan-2025 | 16:23 | Gold jumps near three month top |
| 23-Jan-2025 | 14:39 | Gold eases near $2760 on profit taking |
| 22-Jan-2025 | 15:12 | Gold climbs past $2770 to hit November peak |
| 21-Jan-2025 | 14:06 | Global gold prices fall, dollar weakness cushions drop |
| 20-Jan-2025 | 14:01 | Gold subdued amid Middle East peace and US holiday lull |
INDIAN INDICES
73,249.39 -460.30 (-0.62%)
22,687.65 -123.70 (-0.54%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

