-460.30
(-0.62%)
-123.70
(-0.54%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 18-Feb-2025 | 14:36 | Gold supported, COMEX futures up 3% this month |
| 17-Feb-2025 | 14:23 | Gold recovers from sharp drop, MCX trades higher by Rs 300 |
| 13-Feb-2025 | 16:23 | Gold gains 4% this month so far |
| 12-Feb-2025 | 15:01 | Bullion loses shine, drops $20 ahead of key US inflation data |
| 11-Feb-2025 | 14:29 | Global unrest and inflation concerns push gold to record levels |
| 10-Feb-2025 | 14:17 | Gold hits $2924 as trade tensions & inflation fears grow |
| 07-Feb-2025 | 14:09 | Gold surges towards $2900, set for 6th consecutive week of gains |
| 06-Feb-2025 | 14:49 | Gold pulls back from $2,900 peak; MCX bullion nears milestone |
| 05-Feb-2025 | 15:43 | Gold hits fresh highs near $2900 per ounce |
| 04-Feb-2025 | 15:13 | Gold glows near record as trade war, inflation fears fuel rush |
INDIAN INDICES
73,249.39 -460.30 (-0.62%)
22,687.65 -123.70 (-0.54%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

