-460.30
(-0.62%)
-123.70
(-0.54%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 04-Jun-2025 | 14:35 | Gold climbs as trump tariffs, China spat rattle markets |
| 03-Jun-2025 | 14:27 | COMEX Gold flips back after sharp spike in last session |
| 02-Jun-2025 | 13:42 | Gold shines above $3380 as US-China trade war reignites |
| 30-May-2025 | 14:20 | Gold retreats as market eyes inflation and rate outlook |
| 29-May-2025 | 14:15 | Gold slides below $3270 as tariff relief dims safe-haven appeal |
| 28-May-2025 | 14:26 | Gold heats up before inflation test, Fed clarity eyed |
| 27-May-2025 | 14:57 | Gold dives 2% as peace talk chills safe-haven rush |
| 26-May-2025 | 14:53 | Gold sees sharp correction |
| 23-May-2025 | 14:03 | Gold set for weekly gain on safe-haven demand, weaker dollar |
| 22-May-2025 | 14:07 | Gold hits 2-week high as safe-haven demand surges |
INDIAN INDICES
73,249.39 -460.30 (-0.62%)
22,687.65 -123.70 (-0.54%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

