-460.30
(-0.62%)
-123.70
(-0.54%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 18-Jun-2025 | 14:19 | Gold trades sideways; central banks eye higher reserves |
| 17-Jun-2025 | 15:21 | Profit taking pulls gold lower; US data, Fed outcome in spotlight |
| 16-Jun-2025 | 15:12 | Gold calm before Fed storm; Israel-Iran conflict deepens |
| 13-Jun-2025 | 15:12 | Gold nears record highs on amid geopolitical turmoil |
| 12-Jun-2025 | 14:22 | Gold shines on Trump's tariff play, soft inflation print |
| 11-Jun-2025 | 14:38 | Gold firms near $3370 as growth clouds and trade doubts loom |
| 10-Jun-2025 | 14:39 | Gold pares losses near; focus on US-China trade talks |
| 09-Jun-2025 | 13:11 | Gold off one-week low |
| 06-Jun-2025 | 15:09 | Gold hits 4-week high near as Fed hopes, soft US data lift appeal |
| 05-Jun-2025 | 14:41 | Gold clings to shine as Fed vibes and tariff drama heat up |
INDIAN INDICES
73,249.39 -460.30 (-0.62%)
22,687.65 -123.70 (-0.54%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

