-460.30
(-0.62%)
-123.70
(-0.54%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 21-Jul-2025 | 16:44 | COMEX Gold sees modest gains |
| 18-Jul-2025 | 14:56 | Gold soars past $3360 on soft dollar and haven demand |
| 17-Jul-2025 | 13:58 | Gold trips to $3330 as dollar firms on Fed stability |
| 15-Jul-2025 | 14:55 | Gold glitters near $3370 as markets brace for CPI, chaos |
| 11-Jul-2025 | 16:35 | COMEX Gold gains 1% |
| 10-Jul-2025 | 14:52 | Gold gains for 2nd day on fed minutes, tariff worries |
| 09-Jul-2025 | 15:08 | MCX gold drops below ₹96000 as global cues weigh |
| 08-Jul-2025 | 15:03 | Gold pressured by upbeat US data, global trade uncertainty |
| 07-Jul-2025 | 15:15 | Gold slips near $3300 as trade optimism, stronger dollar weigh |
| 04-Jul-2025 | 15:07 | Gold shines with weekly rebound as dollar tumbles to 3.5-year low |
INDIAN INDICES
73,249.39 -460.30 (-0.62%)
22,687.65 -123.70 (-0.54%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

