-460.30
(-0.62%)
-123.70
(-0.54%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 09-Sep-2025 | 14:36 | Gold nears $3700 on weak jobs data, inflation concerns |
| 08-Sep-2025 | 15:17 | Gold hits new peaks; China increases gold holdings |
| 05-Sep-2025 | 14:47 | Precious metal poised for 3% weekly advance amid Fed easing bets |
| 04-Sep-2025 | 14:37 | Gold rally pauses; investors brace for key labor data |
| 03-Sep-2025 | 14:52 | Gold smashes $3600 as safe-haven rush builds |
| 02-Sep-2025 | 14:58 | Bullion at record highs, MCX gold hits peak of ₹105400 |
| 01-Sep-2025 | 14:37 | Gold soars to fresh highs; touches ₹106000 on MCX |
| 29-Aug-2025 | 14:14 | Gold on track for best monthly performance in four-months |
| 28-Aug-2025 | 14:54 | Gold steady as traders eye US PCE data |
| 25-Aug-2025 | 13:24 | Gold eases marginally to trade around $3410 per ounce |
INDIAN INDICES
73,249.39 -460.30 (-0.62%)
22,687.65 -123.70 (-0.54%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

