-788.56
(-1.08%)
-268.85
(-1.19%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 08-Oct-2025 | 13:01 | Gold breaks above $4000 mark, YTD gold up around 50%- marking highest return in a calendar year since 1979 |
| 07-Oct-2025 | 14:07 | Gold slips below $3970 after hitting record $4000 mark |
| 06-Oct-2025 | 14:07 | Gold hits record $3971 as safe-haven demand surges |
| 03-Oct-2025 | 14:41 | Gold steadies near highs, festive demand to add spark |
| 01-Oct-2025 | 14:46 | Gold and silver shine to historic highs on Fed cut bets |
| 30-Sep-2025 | 14:43 | Gold extends September rally, up $400 this month |
| 29-Sep-2025 | 14:51 | Gold rallies near $3850 amid tariffs and policy uncertainty |
| 26-Sep-2025 | 15:00 | Gold steadies near $3785, set for 2% weekly jump |
| 25-Sep-2025 | 14:40 | Gold marches towards $3800; eyes on Fed speech and PCE |
| 24-Sep-2025 | 15:10 | Gold slips on dollar strength and profit taking |
INDIAN INDICES
72,460.83 -788.56 (-1.08%)
22,418.80 -268.85 (-1.19%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

