-125.56
(-0.17%)
-171.25
(-0.75%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 23-Sep-2025 | 14:53 | Gold smashes $3800 as Fed rate cut hopes lift bullion |
| 22-Sep-2025 | 17:50 | Gold spikes to fresh highs on geopolitical worries |
| 19-Sep-2025 | 15:36 | Gold zooms near $3700 mark after 1% slide yesterday |
| 18-Sep-2025 | 14:25 | Gold slips below $3700 as strong dollar weighs after Fed cut |
| 17-Sep-2025 | 15:19 | Gold slips below $3700 on profit taking ahead of Fed |
| 16-Sep-2025 | 14:05 | Gold rally intensifies ahead of Fed's economic projections |
| 15-Sep-2025 | 15:17 | Gold retreats below $3680 as Fed rate cut looms |
| 12-Sep-2025 | 14:34 | Gold shy away of $3700; Silver at fresh 14 year high |
| 11-Sep-2025 | 14:55 | Gold dips after record high as traders eye US inflation |
| 10-Sep-2025 | 15:04 | Haven demand keeps gold near peaks; inflation data looms |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,516.40 -171.25 (-0.75%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

