-125.56
(-0.17%)
-171.25
(-0.75%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 11-Nov-2025 | 14:13 | Gold hits three-week high amid US economic jitters |
| 10-Nov-2025 | 14:29 | Gold, silver sparkle as market bets on December Fed rate cut |
| 07-Nov-2025 | 14:51 | Gold bounced back above$4016; set for marginal weekly rise |
| 06-Nov-2025 | 13:24 | Gold supported above $4000 mark |
| 04-Nov-2025 | 14:26 | Gold gives up latest gains |
| 03-Nov-2025 | 14:39 | Gold rebounds well above $4000 mark |
| 30-Oct-2025 | 14:22 | Gold drops below $3980; stays resilient as central banks boost record Q3 buying |
| 29-Oct-2025 | 14:38 | Gold rises above $4000 ahead of key Fed rate decision |
| 28-Oct-2025 | 15:00 | Bullion slumps $500 from October highs on trade deal optimism |
| 27-Oct-2025 | 14:25 | Gold retreats ahead of major central bank decisions |
INDIAN INDICES
73,123.83 -125.56 (-0.17%)
22,516.40 -171.25 (-0.75%)
GLOBAL INDICES
NA
23,116.04 181.35(0.79%)

