-460.30
(-0.62%)
-123.70
(-0.54%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 30-Dec-2025 | 13:14 | Gold recovers as China demand trends stay firm |
| 29-Dec-2025 | 15:09 | COMEX Gold off record highs on Monday |
| 26-Dec-2025 | 14:58 | Gold sparkles as rally above $4500 per ounce extends |
| 23-Dec-2025 | 12:57 | Gold races to fresh highs above $4500 per ounce, dollar slackens |
| 19-Dec-2025 | 14:50 | Gold remains resilient at record levels on growing confidence in rate cuts |
| 18-Dec-2025 | 15:06 | Gold eases in Asia as dollar firms and markets await inflation data |
| 17-Dec-2025 | 14:29 | Gold faces resistance from stronger dollar, firmer rupee |
| 16-Dec-2025 | 14:57 | Gold dips below $4300, silver retreats from records on profit booking |
| 15-Dec-2025 | 14:41 | Gold edges toward record highs as Rupee rout and soft Dollar amplify gains |
| 12-Dec-2025 | 14:32 | Gold races higher as Fed effect lingers |
INDIAN INDICES
73,249.39 -460.30 (-0.62%)
22,687.65 -123.70 (-0.54%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

