-738.22
(-1.01%)
-268.85
(-1.19%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 11-Dec-2025 | 14:33 | Gold and silver rally as markets price in Fed's dovish outlook |
| 10-Dec-2025 | 14:49 | Gold shows tight-range movement with focus on Fed |
| 09-Dec-2025 | 14:55 | Gold gains modestly while markets brace for a potential Fed rate cut |
| 08-Dec-2025 | 14:47 | Gold traders focus on JOLTS and fresh Fed projections |
| 04-Dec-2025 | 14:53 | Gold eases on profit-taking but dollar weakness offers support |
| 03-Dec-2025 | 14:37 | Gold surges to $4240 as markets anticipate December Fed easing |
| 02-Dec-2025 | 14:40 | Gold softens as rate-cut bets rise before Powell's speech |
| 01-Dec-2025 | 14:38 | Gold nears record highs on dovish Fed signals; Up 6% in November |
| 28-Nov-2025 | 15:15 | Gold near five-week high on easing signals |
| 27-Nov-2025 | 14:53 | Gold slips under $4200; Dollar weakness supports |
INDIAN INDICES
72,511.17 -738.22 (-1.01%)
22,418.80 -268.85 (-1.19%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

