-460.30
(-0.62%)
-123.70
(-0.54%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 29-Jan-2026 | 15:04 | Gold rewrites highs as haven demand intensifies |
| 29-Jan-2026 | 12:49 | Silver blazes past $120 as momentum accelerates |
| 28-Jan-2026 | 14:46 | Gold extends historic rally on geopolitics and currency erosion |
| 27-Jan-2026 | 14:56 | Gold and silver pause near $5,108 and $117.7 after historic rally |
| 23-Jan-2026 | 15:26 | Gold breaks above $4900 per ounce as US dollar sinks |
| 22-Jan-2026 | 15:04 | Gold retreats from records levels on firmer dollar; profit taking |
| 21-Jan-2026 | 15:20 | Gold boosted by Greenland tensions and tariff threats |
| 20-Jan-2026 | 15:00 | Gold surges past $4,750; Eyes on US inflation data |
| 19-Jan-2026 | 15:03 | Gold hits record high after Trump unveils new Europe tariffs |
| 16-Jan-2026 | 13:47 | Gold edges lower post recent highs; poised for 3% weekly gain |
INDIAN INDICES
73,249.39 -460.30 (-0.62%)
22,687.65 -123.70 (-0.54%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

