-460.30
(-0.62%)
-123.70
(-0.54%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 26-Feb-2026 | 14:37 | Gold trades soft as investors await US jobs and inflation numbers |
| 25-Feb-2026 | 14:28 | Gold holds above $5200 per ounce |
| 24-Feb-2026 | 14:55 | Gold retreats toward $5150 support after four-day rally |
| 23-Feb-2026 | 14:32 | Gold extends rally as tariff hikes and geopolitical risks lift safe-haven demand |
| 20-Feb-2026 | 14:33 | Gold extends three-day rally as markets await PCE, GDP |
| 19-Feb-2026 | 14:38 | Gold rebounds sharply amid Fed split and Dollar pullback |
| 18-Feb-2026 | 14:39 | Gold finds footing ahead of key US policy signals |
| 16-Feb-2026 | 14:58 | Gold finds support from cooling inflation, Fed bets |
| 13-Feb-2026 | 15:38 | Gold reclaims ground as liquidity pressures ease across markets |
| 12-Feb-2026 | 14:54 | Bullion dips below $5100; consolidation seen ahead |
INDIAN INDICES
73,249.39 -460.30 (-0.62%)
22,687.65 -123.70 (-0.54%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

