-460.30
(-0.62%)
-123.70
(-0.54%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 14-Jan-2026 | 14:58 | Gold rally intensifies amid geopolitical and policy risks |
| 13-Jan-2026 | 15:10 | Gold pauses after $100 surge, Fed and tariff risks persist |
| 12-Jan-2026 | 14:19 | Gold adds $100 in fresh breakout as risk aversion spikes |
| 09-Jan-2026 | 15:04 | Bullion heads for weekly gain of 3% amid geopolitical uncertainty |
| 08-Jan-2026 | 14:37 | Gold retreats despite elevated geopolitical tensions |
| 07-Jan-2026 | 15:11 | Profit booking pulls gold lower, geopolitics still offer support |
| 06-Jan-2026 | 14:38 | Gold storms higher on Venezuela upheaval and flight to safety |
| 05-Jan-2026 | 14:24 | Gold extends record run as US action in Venezuela shakes markets |
| 02-Jan-2026 | 16:14 | Gold rebounds, starts New Year on upbeat note |
| 31-Dec-2025 | 15:31 | Gold glitters, up around 65% this year |
INDIAN INDICES
73,249.39 -460.30 (-0.62%)
22,687.65 -123.70 (-0.54%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

