-460.30
(-0.62%)
-123.70
(-0.54%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 22-Oct-2026 | 14:08 | Rising cure prices sink Bullion |
| 19-Oct-2026 | 16:44 | Gold stuck in ranges |
| 16-Oct-2026 | 16:37 | Gold up for second straight session |
| 15-Oct-2026 | 16:20 | Gold surges as USD falters from 18-month highs |
| 14-Oct-2026 | 15:53 | Gold trades in ranges, US CPI on focus |
| 13-Oct-2026 | 17:18 | Stronger Dollar keeps Gold prices under check |
| 12-Oct-2026 | 16:21 | Gold trades lower as Dollar firmness pressures |
| 09-Oct-2026 | 17:39 | Dollar softness propel Bullion prices |
| 08-Oct-2026 | 17:04 | Previous metals lose shine as Dollar climbs |
| 07-Oct-2026 | 17:18 | Gold sheds under $4,200, MCX losses trimmed by Rupee weakness |
INDIAN INDICES
73,249.39 -460.30 (-0.62%)
22,687.65 -123.70 (-0.54%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

