-460.30
(-0.62%)
-123.70
(-0.54%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 14-Jul-2026 | 14:54 | Gold tops $4,000; MCX rises to ₹1.40 L amid Hormuz tensions |
| 13-Jul-2026 | 14:40 | Gold slides towards $4,050; MCX bullion drops below Rs 1.43 L |
| 09-Jul-2026 | 15:20 | Gold holds above $4100 per ounce |
| 08-Jul-2026 | 14:22 | MCX gold at ₹1.44 Lakh, silver sinks below ₹2.26 lakh |
| 07-Jul-2026 | 14:28 | Gold eases near $4,100 as focus shifts to FOMC minutes |
| 06-Jul-2026 | 15:04 | Gold advances ahead of FOMC minutes as markets reprice Fed path |
| 03-Jul-2026 | 14:32 | Bullion climbs as cooling US labor market tempers rate hike bets |
| 02-Jul-2026 | 14:40 | Gold rebounds above $4,000 ahead of key us jobs report |
| 01-Jul-2026 | 14:23 | Gold under pressure below $4,000 ahead of U.S. jobs report |
| 30-Jun-2026 | 14:10 | Gold faces fourth straight monthly decline, down 12% in June |
INDIAN INDICES
73,249.39 -460.30 (-0.62%)
22,687.65 -123.70 (-0.54%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

