-460.30
(-0.62%)
-123.70
(-0.54%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 22-Aug-2025 | 14:14 | Gold slips below $3370 as dollar strength caps gains |
| 21-Aug-2025 | 14:20 | Bullion weakens with Fed rate path in focus |
| 21-Aug-2025 | 09:06 | Yen slips as BOJ caution offsets inflation pressure |
| 20-Aug-2025 | 13:56 | Comex gold steady: slips below ₹99000 on MCX amid cautious trade |
| 19-Aug-2025 | 14:40 | Comex gold steady; slips below ₹1 lakh mark on MCX |
| 18-Aug-2025 | 14:20 | Gold shines near $3400 on geopolitical buzz |
| 13-Aug-2025 | 14:32 | Gold rebounds above $3400 as Fed cut hopes brighten |
| 12-Aug-2025 | 14:53 | Bullion extends losses on tariff clarification, truce extension |
| 11-Aug-2025 | 15:05 | Gold falls over 2% with Fed, tariffs, and talks in spotlight |
| 08-Aug-2025 | 14:21 | Gold glitters to all-time high on us tariff shock and weak dollar |
INDIAN INDICES
73,249.39 -460.30 (-0.62%)
22,687.65 -123.70 (-0.54%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

