-460.30
(-0.62%)
-123.70
(-0.54%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 06-May-2025 | 13:13 | Gold nears $3400 per ounce mark as impressive bounce continues |
| 02-May-2025 | 13:56 | Gold rebounds after recent losses |
| 30-Apr-2025 | 14:40 | Gold slides under $3300 mark, WGC says global gold mine production inched up to a Q1 record of 856 tonnes |
| 21-Apr-2025 | 13:05 | Gold spikes around 8% this month |
| 17-Apr-2025 | 13:13 | Gold hits $3370 per ounce as US ups China tariffs till 245% |
| 16-Apr-2025 | 13:20 | COMEX Gold breaks above $3300 per ounce, all eyes on Fed's Powell |
| 15-Apr-2025 | 13:28 | COMEX Gold futures stabilizing after hitting record highs. |
| 11-Apr-2025 | 15:26 | MCX gold jumps to ₹93736 on safe-haven demand |
| 09-Apr-2025 | 14:09 | Safe-haven rush lifts gold, markets brace for Fed signal |
| 08-Apr-2025 | 15:02 | Gold glitters above $3000; up 14% ytd as global tensions rise |
INDIAN INDICES
73,249.39 -460.30 (-0.62%)
22,687.65 -123.70 (-0.54%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

