187.13
(0.26%)
23.55
(0.10%)
-497.09
(-2.64%)
GET IN TOUCH
SEBI presents Samajh Se Investing Simple:
RISK DISCLOSURES ON DERIVATIVES
| Date | Time | Caption |
|---|---|---|
| 21-Mar-2025 | 13:17 | COMEX Gold wavers around $3040 per ounce |
| 20-Mar-2025 | 15:18 | Gold dazzles at $3065 per ounce as safe-haven rush meets rate cut hopes |
| 19-Mar-2025 | 14:41 | Gold breaks all-time high as Middle East tensions and tariffs fuel fear |
| 18-Mar-2025 | 14:27 | Gold jumps to fresh highs amid geopolitical fears and tariff issues |
| 17-Mar-2025 | 14:38 | Gold holds around $3000 mark after hitting record high |
| 12-Mar-2025 | 14:59 | Gold prices firm amid trade uncertainties, MCX dips slightly |
| 11-Mar-2025 | 14:07 | Gold surges past $2900 amid dollar weakness; Eyes on US inflation |
| 10-Mar-2025 | 15:07 | Gold shines bright amid tariff chaos and Fed caution |
| 07-Mar-2025 | 14:15 | Gold holds steady ahead of key US jobs data; Poised for 3% weekly gain |
| 06-Mar-2025 | 14:46 | Gold drifts lower despite safe-haven demand amid tariff turmoil |
INDIAN INDICES
73,436.52 187.13 (0.26%)
22,711.20 23.55 (0.10%)
GLOBAL INDICES
NA
22,919.11 -732.77(-3.10%)

