Sensex
81,361.87 profit arw -82.79 (-0.10%)
Nifty
24,793.25 profit arw -18.80 (-0.08%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK UPL 26-Jun-2025 XX 0.0 632.50 -8.15 27891320.0 2940350 186.36
FUTSTK AARTIIND 26-Jun-2025 XX 0.0 437.10 -15.80 12460000.0 4231000 188.58
FUTSTK SAIL 26-Jun-2025 XX 0.0 125.10 -2.16 115448000.0 14732000 184.65
FUTSTK SIEMENS 26-Jun-2025 XX 0.0 3,278.40 -87.20 2285400.0 548325 181.14
FUTSTK ANGELONE 26-Jun-2025 XX 0.0 2,791.00 -90.00 2333200.0 640800 181.66
FUTSTK INDUSTOWER 26-Jun-2025 XX 0.0 389.50 -3.00 57835700.0 4489700 175.47
FUTSTK LODHA 26-Jun-2025 XX 0.0 1,428.70 -19.90 6358500.0 1224000 176.03
FUTSTK NATIONALUM 26-Jun-2025 XX 0.0 181.93 -4.82 60581250.0 9577500 175.26
FUTSTK ASTRAL 26-Jun-2025 XX 0.0 1,520.00 -51.70 5335446.0 1145407 175.74
FUTSTK INDHOTEL 26-Jun-2025 XX 0.0 747.85 -17.10 20811000.0 2304000 173.57

INDIAN INDICES

Sensex

81,361.87 -82.79 (-0.10%)

Nifty

24,793.25 -18.80 (-0.08%)

GLOBAL INDICES

USD

85.75 0.06 (0.95%)

NASDAQ
HANG SENG

23,237.75 -472.95(-1.99%)